eCash blocks
Chain tip 968,707 · last block 2026-09-27 21:27 UTC · average block time (24 h) 9 min 49 s vs target 10 min 0 s · difficulty 7.19 G · estimated hashrate 51.4 PH/s · mempool 9 tx
Coverage: from block 661,841 (2020-11-22) to the tip · 306,867 blocks indexed.
Latest blocks
| Height | Time (UTC) | Mined by | Reward (XEC) | Tx | Since previous |
|---|---|---|---|---|---|
| 968,707 | 2026-09-27 21:27 UTC | ckpool (solo miner) | 3,125,051.22 | 11 | 7 min 43 s |
| 968,706 | 2026-09-27 21:20 UTC | LSoftware DMCC | 3,125,047.89 | 11 | 7 min 5 s |
| 968,705 | 2026-09-27 21:13 UTC | Unattributed miner | 3,125,004.67 | 2 | 4 min 28 s |
| 968,704 | 2026-09-27 21:08 UTC | LSoftware DMCC | 3,125,101.64 | 21 | 6 min 31 s |
| 968,703 | 2026-09-27 21:02 UTC | LSoftware DMCC | 3,125,011.57 | 4 | 3 min 45 s |
| 968,702 | 2026-09-27 20:58 UTC | HashedMax-XEC-Pool (tag) | 3,125,209.77 | 25 | 13 min 50 s |
| 968,701 | 2026-09-27 20:44 UTC | LSoftware DMCC | 3,125,070.18 | 14 | 10 min 42 s |
| 968,700 | 2026-09-27 20:33 UTC | LSoftware DMCC | 3,125,117.19 | 15 | 4 min 28 s |
| 968,699 | 2026-09-27 20:29 UTC | HashedMax-XEC-Pool (tag) | 3,125,093.20 | 12 | 11 min 10 s |
| 968,698 | 2026-09-27 20:18 UTC | Kryptex Pool | 3,125,084.97 | 21 | 6 min 54 s |
| 968,697 | 2026-09-27 20:11 UTC | Kryptex Pool | 3,125,025.33 | 6 | 3 min 2 s |
| 968,696 | 2026-09-27 20:08 UTC | LSoftware DMCC | 3,125,016.36 | 3 | 6 min 3 s |
| 968,695 | 2026-09-27 20:02 UTC | LSoftware DMCC | 3,125,036.74 | 6 | 5 min 1 s |
| 968,694 | 2026-09-27 19:57 UTC | LSoftware DMCC | 3,125,122.39 | 21 | 18 min 19 s |
| 968,693 | 2026-09-27 19:38 UTC | letsmine.it | 3,125,017.52 | 4 | 4 min 12 s |
| 968,692 | 2026-09-27 19:34 UTC | LSoftware DMCC | 3,125,040.49 | 8 | 5 min 23 s |
| 968,691 | 2026-09-27 19:29 UTC | LSoftware DMCC | 3,125,042.64 | 10 | 7 min 11 s |
| 968,690 | 2026-09-27 19:22 UTC | SoloFury | 3,125,008.18 | 2 | 4 min 40 s |
| 968,689 | 2026-09-27 19:17 UTC | ckpool (solo miner) | 3,125,146.47 | 24 | 13 min 49 s |
| 968,688 | 2026-09-27 19:03 UTC | LSoftware DMCC | 3,125,026.85 | 4 | 4 min 38 s |
| 968,687 | 2026-09-27 18:59 UTC | LSoftware DMCC | 3,125,057.18 | 8 | 7 min 51 s |
| 968,686 | 2026-09-27 18:51 UTC | LSoftware DMCC | 3,125,022.19 | 5 | 3 min 5 s |
| 968,685 | 2026-09-27 18:48 UTC | LSoftware DMCC | 3,125,030.14 | 7 | 10 min 58 s |
| 968,684 | 2026-09-27 18:37 UTC | Kryptex Pool | 3,125,089.47 | 8 | 9 min 7 s |
| 968,683 | 2026-09-27 18:28 UTC | SoloPool.org | 3,125,003.03 | 2 | 5 min 5 s |
Mining eCash? Estimate your chance of finding a block with the solo mining odds calculator, or compare expected revenue per TH/s across six SHA-256 chains on the profitability page.
Other chains: BTC · BCH · BC2 · BCH2 · DGB · SoloFury on XEC
Provenance: indexed from SoloFury-operated XEC node · coverage from block 661,841 (2020-11-22) · chain page indexed 2026-09-27 21:33 UTC · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration