Bitcoin blocks
Chain tip 968,896 · last block 2026-09-27 21:31 UTC · average block time (24 h) 9 min 35 s vs target 10 min 0 s · difficulty 133 T · estimated hashrate 950 EH/s · mempool 65,447 tx
Coverage: from block 962,827 (2026-08-17) to the tip · 6,070 blocks indexed.
Latest blocks
| Height | Time (UTC) | Mined by | Reward (BTC) | Tx | Since previous |
|---|---|---|---|---|---|
| 968,896 | 2026-09-27 21:31 UTC | MARA Pool | 3.1333419 | 6,451 | 4 min 26 s |
| 968,895 | 2026-09-27 21:26 UTC | ViaBTC | 3.14233964 | 5,361 | 15 min 18 s |
| 968,894 | 2026-09-27 21:11 UTC | AntPool | 3.14006327 | 4,801 | 8 min 9 s |
| 968,893 | 2026-09-27 21:03 UTC | SpiderPool | 3.12825793 | 4,619 | 11 s |
| 968,892 | 2026-09-27 21:03 UTC | ViaBTC | 3.13079034 | 6,901 | -46 s |
| 968,891 | 2026-09-27 21:03 UTC | Braiins Pool | 3.13475232 | 6,146 | 5 min 3 s |
| 968,890 | 2026-09-27 20:58 UTC | Braiins Pool | 3.14573191 | 3,867 | 13 min 45 s |
| 968,889 | 2026-09-27 20:45 UTC | F2Pool | 3.14285746 | 4,871 | 11 min 29 s |
| 968,888 | 2026-09-27 20:33 UTC | OCEAN | 3.12973179 | 7,496 | 1 min 8 s |
| 968,887 | 2026-09-27 20:32 UTC | AntPool | 3.13670866 | 5,670 | -25 s |
| 968,886 | 2026-09-27 20:32 UTC | Foundry USA | 3.13691853 | 6,467 | 14 min 3 s |
| 968,885 | 2026-09-27 20:18 UTC | SpiderPool | 3.14172688 | 5,099 | 11 min 5 s |
| 968,884 | 2026-09-27 20:07 UTC | F2Pool | 3.14827318 | 4,396 | 14 min 12 s |
| 968,883 | 2026-09-27 19:53 UTC | SpiderPool | 3.13911128 | 6,147 | 16 min 31 s |
| 968,882 | 2026-09-27 19:36 UTC | Binance Pool | 3.13398631 | 1,228 | 6 min 24 s |
| 968,881 | 2026-09-27 19:30 UTC | ViaBTC | 3.13612141 | 5,954 | 5 min 40 s |
| 968,880 | 2026-09-27 19:24 UTC | OCEAN | 3.139414 | 5,950 | 7 min 54 s |
| 968,879 | 2026-09-27 19:17 UTC | Foundry USA | 3.13707173 | 5,798 | 6 min 55 s |
| 968,878 | 2026-09-27 19:10 UTC | NiceHash | 3.13172366 | 6,435 | 2 min 44 s |
| 968,877 | 2026-09-27 19:07 UTC | SpiderPool | 3.13543037 | 6,276 | 6 min 16 s |
| 968,876 | 2026-09-27 19:01 UTC | AntPool | 3.13654514 | 5,988 | 6 min 30 s |
| 968,875 | 2026-09-27 18:54 UTC | Foundry USA | 3.13391946 | 6,404 | 4 min 35 s |
| 968,874 | 2026-09-27 18:50 UTC | Luxor | 3.13362361 | 6,333 | 5 min 20 s |
| 968,873 | 2026-09-27 18:44 UTC | Foundry USA | 3.1394999 | 5,675 | 9 min 4 s |
| 968,872 | 2026-09-27 18:35 UTC | AntPool | 3.13197906 | 6,582 | 1 min 55 s |
Mining Bitcoin? Estimate your chance of finding a block with the solo mining odds calculator, or compare expected revenue per TH/s across six SHA-256 chains on the profitability page.
Other chains: BCH · BC2 · BCH2 · XEC · DGB · SoloFury on BTC
Provenance: indexed from SoloFury-operated BTC node · coverage from block 962,827 (2026-08-17) · chain page indexed 2026-09-27 21:33 UTC · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration