DigiByte blocks
Chain tip 24,351,359 · last block 2026-10-09 01:25 UTC · average block time (24 h) 1 min 12 s vs target 1 min 15 s · difficulty 636 M · estimated hashrate 36.4 PH/s · mempool 0 tx
Coverage: from block 21,903,011 (2025-08-12) to the tip · 2,448,349 blocks indexed.
Latest blocks (SHA-256)
| Height | Time (UTC) | Mined by | Reward (DGB) | Tx | Since previous |
|---|---|---|---|---|---|
| 24,351,357 | 2026-10-09 01:25 UTC | Unattributed miner | 250.72839494 | 1 | 10 s |
| 24,351,355 | 2026-10-09 01:25 UTC | Mining-Dutch | 250.72839494 | 1 | 11 s |
| 24,351,353 | 2026-10-09 01:24 UTC | AntPool | 250.72839494 | 1 | -118 s |
| 24,351,338 | 2026-10-09 01:12 UTC | molepool | 250.84298954 | 2 | 7 s |
| 24,351,329 | 2026-10-09 01:09 UTC | Unattributed miner | 250.72839494 | 1 | -116 s |
| 24,351,327 | 2026-10-09 01:08 UTC | AntPool | 250.72839494 | 1 | 2 s |
| 24,351,322 | 2026-10-09 01:08 UTC | bitmernsolo.com | 250.72839494 | 1 | 1 s |
| 24,351,321 | 2026-10-09 01:07 UTC | Unattributed miner | 250.72839494 | 1 | -3 s |
| 24,351,320 | 2026-10-09 01:08 UTC | Mining-Dutch | 250.72839494 | 1 | 12 s |
| 24,351,315 | 2026-10-09 01:07 UTC | Mining-Dutch | 250.72839494 | 1 | -199 s |
| 24,351,306 | 2026-10-09 01:06 UTC | Mining-Dutch | 250.72839494 | 1 | 3 s |
| 24,351,299 | 2026-10-09 01:04 UTC | zpool | 250.74252732 | 2 | -107 s |
| 24,351,295 | 2026-10-09 01:04 UTC | Mining-Dutch | 250.72839494 | 1 | 5 s |
| 24,351,286 | 2026-10-09 01:03 UTC | Cminors-Pools | 250.72839494 | 1 | 3 s |
| 24,351,284 | 2026-10-09 01:03 UTC | Mining-Dutch | 250.72839494 | 1 | -134 s |
| 24,351,274 | 2026-10-09 01:00 UTC | letsmine.it | 254.75272292 | 5 | 12 s |
| 24,351,268 | 2026-10-09 00:59 UTC | Unattributed miner | 250.72839494 | 1 | -318 s |
| 24,351,266 | 2026-10-09 00:58 UTC | Unattributed miner | 250.72839494 | 1 | 7 s |
| 24,351,257 | 2026-10-09 00:56 UTC | Kryptex Pool | 250.72839494 | 1 | 1 min 4 s |
| 24,351,254 | 2026-10-09 00:55 UTC | digibyte.solominer | 250.72856774 | 2 | 8 s |
| 24,351,253 | 2026-10-09 00:55 UTC | Unattributed miner | 250.74253263 | 2 | 32 s |
| 24,351,244 | 2026-10-09 00:52 UTC | Unattributed miner | 250.72839494 | 1 | 4 s |
| 24,351,241 | 2026-10-09 00:52 UTC | SoloFury | 250.72839494 | 1 | 24 s |
| 24,351,238 | 2026-10-09 00:51 UTC | letsmine.it | 250.72839494 | 1 | 17 s |
| 24,351,233 | 2026-10-09 00:49 UTC | Unattributed miner | 250.7425246 | 2 | 31 s |
Mining DigiByte? Estimate your chance of finding a block with the solo mining odds calculator, or compare expected revenue per TH/s across six SHA-256 chains on the profitability page.
Other chains: BTC · BCH · BC2 · BCH2 · XEC · SoloFury on DGB
Provenance: indexed from SoloFury-operated DGB node · coverage from block 21,903,011 (2025-08-12) · chain page indexed 2026-10-09 01:26 UTC · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration