BTC block 969,799
Bitcoin · 2026-10-04 04:57 UTC · confirmed, 1,736 confirmations · ← 969,798 · 969,800 →
- Block hash
- 0000000000000000000016dd73a63692bc3e28a02f83eb32b2cf76f008dc405c
- Mined by
- OCEAN · attribution: explicit coinbase tag rule · confidence: high
- Coinbase tag
- < OCEAN.XYZ > ALPHA
- Total reward
- 3.13695028 BTC (subsidy 3.125 + fees 0.01195028)
- Transactions
- 1,078 · 603,742 bytes · weight 1,752,814
- Difficulty
- 133 T (132,716,002,350,731) · retarget every 2016 blocks
- Time since previous block
- 11 min 5 s (target 10 min 0 s, average)
Coinbase outputs
| # | Recipient | Role | Amount | Share |
|---|---|---|---|---|
| 0 | nulldata | OP_RETURN | 0.00 BTC | 0.00% |
| 1 | bc1q2824ekxc6ewypfpzv64h69frnx9dx6rsgek6ec | Miner | 0.87635994 BTC | 27.94% |
| 2 | bc1qztuue9qkmj48zhwxww6rzqm3caz7xtg7kudnv2 | Other | 0.36401678 BTC | 11.60% |
| 3 | bc1qpqjh2zlwplafa6x5s0fgjr2vcqclhmeslpfcax | Other | 0.25377116 BTC | 8.09% |
| 4 | bc1qp7rr6lwc0lesf7gku7e6tlj987stesavjlpemlrl3zj720zgm9gsxvyerj | Other | 0.12878692 BTC | 4.11% |
| 5 | bc1q7ur9nh720up3syvhnmgtl7s885lnvffn8nkjry | Other | 0.12795857 BTC | 4.08% |
| 6 | bc1q7fkekg66yly2ynaew7t9gdvt8cut0p0drzf2q4 | Other | 0.1067217 BTC | 3.40% |
| 7 | 1LgGeuNU4ttigpJNdnqNdmiwVMfMUET894 | Other | 0.09594641 BTC | 3.06% |
| 8 | 1KYRyWnFokPiAoTLRWEMLNRQ2sd3PxS5dd | Other | 0.08401909 BTC | 2.68% |
| 9 | bc1q2vp7faz6rftal2y03fuq9hkm4st6tseenahy90 | Other | 0.07525101 BTC | 2.40% |
| 10 | bc1q69w48p75slf0tucyus3kvcxywjv779ley5gj5m | Other | 0.0702624 BTC | 2.24% |
| 11 | bc1qh9rhekcgdmulrvxvhwfjpr9qejz4nahn8lf49v | Other | 0.0614453 BTC | 1.96% |
| 12 | bc1q0a52shtqy27fmk4k6deauhz6qsu6q7x6n72jgp | Other | 0.05964183 BTC | 1.90% |
| 13 | bc1qsqt3nkn463248wrkxk629xj2vlldxd3c53d0jq | Other | 0.03753771 BTC | 1.20% |
| 14 | bc1qauy6m9mgjtwqjrwllwszgzc4xzp3p9mnd75p5y | Other | 0.03514331 BTC | 1.12% |
| 15 | bc1qpfu9c8qtxepx4g3rwcrzd3phexqkvqc2a0kyw3 | Other | 0.03265891 BTC | 1.04% |
| 16 | bc1q42yed7flsh90kdzq0wu2mqjvah8rd6gfj67vhnu32gawedvjt39qqv5pcz | Other | 0.03254807 BTC | 1.04% |
| 17 | bc1qv8hsc39xry6vuqac2w8uqsujd24y5en4vtayhhe0lwtnxudpx77syezqrl | Other | 0.03220459 BTC | 1.03% |
| 18 | bc1qjena63hace2unvhsj6g599w6eh0ns2anl760ef | Other | 0.02630808 BTC | 0.84% |
| 19 | bc1qe07xse7lfffycvr3kuhncsm5acacynlk6spuhfhelhfg83zw5a3sr7zekt | Other | 0.02244763 BTC | 0.72% |
| 20 | bc1qfgy8etpk5fasu2306utm324n93le9a35ky8c7f | Other | 0.02138214 BTC | 0.68% |
| 21 | bc1q4e97nnxrmmnn4ku5qgeh0y5fat5hldfwj0sv0jjlmwvsfc3mwjxswr3um8 | Other | 0.01987161 BTC | 0.63% |
| 22 | bc1qrm09asqsxh2l7pjxjlltm53tx689dp2amzupzq | Other | 0.01976148 BTC | 0.63% |
| 23 | bc1q2gm3ypwvddspw6tkqxqmc6y943w6kj64v6tgum | Other | 0.01951586 BTC | 0.62% |
| 24 | bc1q38z23zvggy6uuyzwdm6mv5avu25eggyrvjxflk | Other | 0.01861087 BTC | 0.59% |
| 25 | bc1q3efjjcxpz0yxztasw0m7gcvtdca5hzll8k2vtd | Other | 0.01831685 BTC | 0.58% |
| 26 | bc1qwvxgasg48seng9v476dkflduq7rq5jc34hdquf | Other | 0.0174512 BTC | 0.56% |
| 27 | bc1qj3kyfrd4s4d0l77hk2ch4uznpc98c5hjwlgt64 | Other | 0.01743175 BTC | 0.56% |
| 28 | bc1pehz8agqw2jtg5gl4uka09k5z6qyxgjf4xqnjfkjhslyte3uv2l3smzkzmp | Other | 0.01691304 BTC | 0.54% |
| 29 | bc1qkvnltjlxxemxe562xmd2g9aqh5ln7tpsyynpg0 | Other | 0.01635999 BTC | 0.52% |
| 30 | bc1qlzhcarhlctl0wdg2tj52m5wmnqy69zduuchur0 | Other | 0.01611616 BTC | 0.51% |
| 31 | bc1ph8v9k6swkwqfm9f6fjmg5v4hnfjfmdn4xtvqvcgsxkwg45x6rtjs69sp20 | Other | 0.01530991 BTC | 0.49% |
| 32 | bc1qfnlf63932nhxquz8d0swajdh8lmlnhdag5vldx | Other | 0.01403182 BTC | 0.45% |
| 33 | bc1qhp5v8ry38hautysfhak8w68a6m733p7yh70zlc | Other | 0.01399922 BTC | 0.45% |
| 34 | bc1q8c4uxmh4att7lfc9y8z4wmcp6g2mcs5cp27r9qrzrvln898zf25qgpuwc2 | Other | 0.01334324 BTC | 0.43% |
| 35 | 3PgxaUXr18RJbS5mPq7q4Perdcq4ZDzhYH | Other | 0.0132014 BTC | 0.42% |
| 36 | bc1p4qu6m5p7hk0zr56694w6h564ejaewu7delwx5ddmuuvt63vxg74qr8zkzn | Other | 0.01295958 BTC | 0.41% |
| 37 | bc1q45y2pjmpxqrl9gar4q2hxjjzyv0t6ud2s27zzm | Other | 0.01272935 BTC | 0.41% |
| 38 | bc1phpx4dhu4ncq5gunq25w4xzuz8ehxkfepmht0ahawq0s3ghut2scs65f2h4 | Other | 0.01256315 BTC | 0.40% |
| 39 | bc1pcw6zw93u43scnqygq04t95p88f4e3uyjs4vn9m5yjr8nglt2ch3syykhsw | Other | 0.01230628 BTC | 0.39% |
| 40 | bc1qgaqmprnhkffy25rp3u37s9v5wzvfdjawk6s02d0jnz5el3yl0pnse8lt6z | Other | 0.01209821 BTC | 0.39% |
| 41 | bc1qf98g5eye5wk743grclvur46mkqzgpceq32uhdy | Other | 0.01209728 BTC | 0.39% |
| 42 | bc1q660erw3c59m88hzqxs8tgs7rn39ehgn93vd42s | Other | 0.01183893 BTC | 0.38% |
| 43 | bc1q2lq6qpqfvazlfk6fclpr27pvkgs77m7x7dxjxp | Other | 0.01175533 BTC | 0.37% |
| 44 | bc1qn50v4ns04xk2uq8rkkx9u4fkt5hrp2ugnmkxef | Other | 0.01118913 BTC | 0.36% |
| 45 | 16F2xuEAvVWvpVj8qjsaMfYiqxw3UmYwX1 | Other | 0.01116333 BTC | 0.36% |
| 46 | bc1qfdc2djrmqste0zltnx9hl2ryu7f3chspyazfym | Other | 0.01110343 BTC | 0.35% |
| 47 | 3F4VKtdfm7uGwS7ZNE4ErzKnMkFnfJktvx | Other | 0.01078714 BTC | 0.34% |
| 48 | bc1q6m69ufwtf6k5x3dwlcx8pnhl0c7dtn9ta3td4w | Other | 0.01075435 BTC | 0.34% |
| 49 | bc1pup9amzdgl64szczslqwzasf6x4d57x0lakff22hvh7ywa2sp70asxkp08y | Other | 0.01064356 BTC | 0.34% |
| 50 | bc1qtufd9xck5ayxg4jnlzu4ltkc7jju2wd9fnz520 | Other | 0.01055406 BTC | 0.34% |
| 51 | bc1qvpu40gyvd4h3y8erhf9h25kg2kll44jnjrrqt5 | Other | 0.01055347 BTC | 0.34% |
| 52 | bc1qpjlqgmt0wqdxmuek2tdtf2srj2eee30g5ej8jp | Other | 0.0105439 BTC | 0.34% |
| 53 | bc1qewdzexuejttt85vxqnktcm5aj6nv9a730xdvca | Other | 0.01053906 BTC | 0.34% |
| 54 | 32pGAB6kt3Egt3tae6qYspU3MKBoU63Yov | Other | 0.01052494 BTC | 0.34% |
| 55 | bc1qeczgflahx9338tgfqw4zw0vq6w793dltwcyf9g | Other | 0.01052439 BTC | 0.34% |
| 56 | bc1qrkqxcmy2h784wetwckaf897zy9xczlwwwlt7c9 | Other | 0.01051625 BTC | 0.34% |
| 57 | bc1qcrc9kuxv568mesaa990thcnxtuzufn8ahwuyh4a758afqqq97c6qtgq0hr | Other | 0.01050917 BTC | 0.34% |
| 58 | bc1qxqzkjfe6g26yrv7w7mcdft87tp8shs99sn642k | Other | 0.01049836 BTC | 0.33% |
| 59 | bc1q34y576fg5hynv3hmwkgg6m7vkyaptwwmetq9ym | Other | 0.01048985 BTC | 0.33% |
| 60 | 37dvwZZoT3D7RXpTCpN2yKzMmNs2i2Fd1n | Other | 0.07306183 BTC | 2.33% |
| 61 | nulldata | OP_RETURN | 0.00 BTC | 0.00% |
Could your miner have found this block? Calculate your solo mining odds on Bitcoin · Compare BTC mining revenue per TH/s
Verify it yourself
bitcoin-cli getblockhash 969799 bitcoin-cli getblock <hash> 2
Same block on independent explorers: mempool.space · Blockchair
Provenance: indexed from SoloFury-operated BTC node · coverage from block 962,827 (2026-08-17) · this block indexed by the SoloFury index · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration