SoloFury on Bitcoin Cash II
895 blocks in the SoloFury index across 5 chains · solo, non-custodial · fee 1% verified on-chain (audit).
- BCH2 blocks
- 521 · last 83,025 on 2026-09-27 21:12 UTC
- BCH blocks
- 103 · last 969,283 on 2026-09-20 04:37 UTC
- BC2 blocks
- 102 · last 60,148 on 2026-09-27 07:27 UTC
- DGB blocks
- 91 · last 24,283,519 on 2026-09-27 07:11 UTC
- XEC blocks
- 78 · last 968,690 on 2026-09-27 19:22 UTC
Latest BCH2 blocks by SoloFury
| Height | Time (UTC) | Reward (BCH2) | Tx | Coinbase tag |
|---|---|---|---|---|
| 83,025 | 2026-09-27 21:12 UTC | 50.00 | 1 | SoloFury |
| 83,002 | 2026-09-27 17:41 UTC | 50.00 | 1 | SoloFury |
| 82,980 | 2026-09-27 13:39 UTC | 50.00 | 1 | SoloFury |
| 82,978 | 2026-09-27 13:32 UTC | 50.00 | 1 | SoloFury |
| 82,934 | 2026-09-27 06:00 UTC | 50.0000041 | 2 | SoloFury |
| 82,907 | 2026-09-27 01:06 UTC | 50.0000041 | 2 | SoloFury |
| 82,872 | 2026-09-26 20:48 UTC | 50.00 | 1 | SoloFury |
| 82,849 | 2026-09-26 16:59 UTC | 50.00 | 1 | SoloFury |
| 82,848 | 2026-09-26 16:55 UTC | 50.00 | 1 | SoloFury |
| 82,842 | 2026-09-26 14:44 UTC | 50.00 | 1 | SoloFury BCH2 |
| 82,816 | 2026-09-26 10:37 UTC | 50.00 | 1 | SoloFury BCH2 |
| 82,777 | 2026-09-26 03:49 UTC | 50.00002146 | 9 | SoloFury BCH2 |
| 82,755 | 2026-09-26 00:27 UTC | 50.00 | 1 | SoloFury |
| 82,745 | 2026-09-25 23:08 UTC | 50.0000051 | 2 | SoloFury BCH2 |
| 82,692 | 2026-09-25 14:21 UTC | 50.00 | 1 | SoloFury BCH2 |
| 82,656 | 2026-09-25 07:36 UTC | 50.0011484 | 3 | SoloFury |
| 82,633 | 2026-09-25 03:56 UTC | 50.0000077 | 3 | y)b: SoloFury |
| 82,624 | 2026-09-25 01:44 UTC | 50.00 | 1 | SoloFury |
| 82,618 | 2026-09-25 01:15 UTC | 50.00 | 1 | SoloFury |
| 82,559 | 2026-09-24 15:10 UTC | 50.000195 | 2 | SoloFury |
| 82,530 | 2026-09-24 10:37 UTC | 50.00000248 | 2 | SoloFury BCH2 |
| 82,508 | 2026-09-24 06:58 UTC | 50.0004466 | 3 | SoloFury BCH2 |
| 82,372 | 2026-09-23 08:01 UTC | 50.00 | 1 | SoloFury |
| 82,360 | 2026-09-23 05:33 UTC | 50.00 | 1 | SoloFury |
| 82,355 | 2026-09-23 04:43 UTC | 50.00 | 1 | SoloFury |
Provenance: indexed from SoloFury-operated BCH2 node · coverage from block 1 (2025-06-22) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration