Pool

pools.hmpool.it on DigiByte

21 blocks in the SoloFury index across 1 chain.

DGB blocks
21 · last 24,242,675 on 2026-09-20 05:22 UTC

Latest DGB blocks by pools.hmpool.it

HeightTime (UTC)Reward (DGB)TxCoinbase tag
24,242,6752026-09-20 05:22 UTC250.728394941Mined on HashedMax|pools.hmpool.it
24,232,2772026-09-18 10:06 UTC250.728394941Mined on HashedMax|pools.hmpool.it
24,174,9092026-09-08 11:17 UTC253.558103381Mined on HashedMax|pools.hmpool.iT
24,163,1312026-09-06 10:11 UTC253.558103381Mined on HashedMax|pools.hmpool.it@
24,152,5152026-09-04 13:59 UTC253.558103381Mined on HashedMax|pools.hmpool.iT
24,147,6542026-09-03 17:51 UTC253.558103381Mined on HashedMax|pools.hmpool.it
24,147,4892026-09-03 17:07 UTC253.558103381Mined on HashedMax|pools.hmpool.it
24,135,9062026-09-01 16:54 UTC254.213930422Mined on HashedMax|pools.hmpool.iT
24,118,1302026-08-29 14:53 UTC253.558103381Mined on HashedMax|pools.hmpool.iT
24,068,7732026-08-21 01:29 UTC253.558103381Mined on HashedMax|pools.hmpool.iT
24,025,7252026-08-13 14:41 UTC256.419747771Mined on HashedMax|pools.hmpool.iT
23,994,2692026-08-08 04:29 UTC256.419747771Mined on HashedMax|pools.hmpool.iT
23,845,9832026-07-13 12:29 UTC259.313688541Mined on HashedMax|pools.hmpool.iT
23,829,5662026-07-10 16:08 UTC259.313688541Mined on HashedMax|pools.hmpool.iT` fq
23,753,4212026-06-29 01:10 UTC259.313688541Mined on HashedMax|pools.hmpool.it
23,695,7362026-06-19 02:24 UTC259.313688541Mined on HashedMax|pools.hmpool.iT
23,645,9402026-06-10 11:34 UTC262.240290181Mined on HashedMax|pools.hmpool.iT
23,598,5192026-06-02 06:19 UTC262.240290181Mined on HashedMax|pools.hmpool.iT
23,595,5622026-06-01 17:57 UTC262.240290181Mined on HashedMax|pools.hmpool.iT
23,595,1502026-06-01 16:14 UTC262.240290181Mined on HashedMax|pools.hmpool.iT
23,594,9202026-06-01 15:21 UTC262.240290181Mined on HashedMax|pools.hmpool.iT

Provenance: indexed from SoloFury-operated DGB node · coverage from block 21,903,011 (2025-08-12) · attribution: coinbase tag (rules v2026.09) · Methodology

Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration