Pool

pools.hmpool.io on DigiByte

22 blocks in the SoloFury index across 1 chain.

DGB blocks
22 · last 24,263,328 on 2026-09-23 19:15 UTC

Latest DGB blocks by pools.hmpool.io

HeightTime (UTC)Reward (DGB)TxCoinbase tag
24,263,3282026-09-23 19:15 UTC250.728394941Mined on HashedMax|pools.hmpool.iO&
24,239,9552026-09-19 18:06 UTC250.728394941Mined on HashedMax|pools.hmpool.iO-.
24,195,1512026-09-11 23:37 UTC253.558103381Mined on HashedMax|pools.hmpool.iO],
24,154,7092026-09-04 23:12 UTC253.558103381Mined on HashedMax|pools.hmpool.iO
24,119,7042026-08-29 21:26 UTC253.558103381Mined on HashedMax|pools.hmpool.io
24,117,8632026-08-29 13:45 UTC253.558103381Mined on HashedMax|pools.hmpool.iO
24,099,6612026-08-26 10:04 UTC253.558103381Mined on HashedMax|pools.hmpool.io,
24,043,0942026-08-16 14:50 UTC253.558103381Mined on HashedMax|pools.hmpool.io
24,015,0522026-08-11 18:21 UTC256.419747771Mined on HashedMax|pools.hmpool.io
23,933,2182026-07-28 14:40 UTC256.419747771Mined on HashedMax|pools.hmpool.io)
23,926,8442026-07-27 12:05 UTC256.419747771Mined on HashedMax|pools.hmpool.io
23,894,9762026-07-21 23:44 UTC256.419997472Mined on HashedMax|pools.hmpool.io)
23,892,0322026-07-21 11:38 UTC256.419747771Mined on HashedMax|pools.hmpool.iO
23,891,8432026-07-21 10:51 UTC256.419747771Mined on HashedMax|pools.hmpool.iO
23,868,2902026-07-17 09:24 UTC256.419747771Mined on HashedMax|pools.hmpool.io
23,759,9022026-06-29 23:42 UTC259.313688541Mined on HashedMax|pools.hmpool.io.C0
23,758,7502026-06-29 19:41 UTC259.313688541Mined on HashedMax|pools.hmpool.io.C0
23,697,3832026-06-19 09:18 UTC259.313688541Mined on HashedMax|pools.hmpool.iO
23,612,9782026-06-04 18:22 UTC262.241290183Mined on HashedMax|pools.hmpool.io
23,568,9502026-05-28 03:15 UTC262.240290181Mined on HashedMax|pools.hmpool.iO
23,561,4702026-05-26 20:06 UTC262.292469692Mined on HashedMax|pools.hmpool.io
23,552,3022026-05-25 06:00 UTC262.240290181Mined on HashedMax|pools.hmpool.iO

Provenance: indexed from SoloFury-operated DGB node · coverage from block 21,903,011 (2025-08-12) · attribution: coinbase tag (rules v2026.09) · Methodology

Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration