Binance Pool on eCash
1,188 blocks in the SoloFury index across 3 chains.
- BCH blocks
- 1,054 · last 970,309 on 2026-09-26 10:07 UTC
- BTC blocks
- 126 · last 968,882 on 2026-09-27 19:36 UTC
- XEC blocks
- 8 · last 901,207 on 2025-06-14 13:38 UTC
Latest XEC blocks by Binance Pool
| Height | Time (UTC) | Reward (XEC) | Tx | Coinbase tag |
|---|---|---|---|---|
| 901,207 | 2025-06-14 13:38 UTC | 3,125,564.16 | 36 | /ViaBTC/Mined by ppoolbinance/ |
| 896,260 | 2025-05-10 18:36 UTC | 3,125,105.65 | 13 | /ViaBTC/Mined by ppoolbinance/ |
| 890,148 | 2025-03-29 02:48 UTC | 3,125,014.01 | 4 | /ViaBTC/Mined by ppoolbinance/ |
| 887,822 | 2025-03-13 03:27 UTC | 3,125,039.80 | 10 | /ViaBTC/Mined by ppoolbinance/ |
| 887,820 | 2025-03-13 03:20 UTC | 3,125,089.11 | 20 | /ViaBTC/Mined by ppoolbinance/ |
| 887,618 | 2025-03-11 16:55 UTC | 3,125,092.99 | 22 | /ViaBTC/Mined by ppoolbinance/ |
| 887,576 | 2025-03-11 09:54 UTC | 3,125,248.82 | 43 | /ViaBTC/Mined by ppoolbinance/ |
| 887,491 | 2025-03-10 19:33 UTC | 3,125,027.83 | 4 | /ViaBTC/Mined by ppoolbinance/ |
Provenance: indexed from SoloFury-operated XEC node · coverage from block 661,841 (2020-11-22) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration