Bloco 47.085 de BC2
Bitcoin II · 2025-09-30 14:18 UTC · confirmado, 14.719 confirmações · ← 47.084 · 47.086 →
- Hash do bloco
- 00000000000000003d9ac5c53b799a3b638a751d2a8035a4fcfc7caae0b3f922
- Minerado por
- letsmine.it · atribuição: regra explícita de tag de coinbase · confiança: alta
- Tag de coinbase
- /letsmine.it/pool
- Recompensa total
- 50,00000288 BC2 (subsídio 50,00 + taxas 0,00000288)
- Transações
- 3 · 2.459 bytes · weight 9.074
- Dificuldade
- 10.6 G (10.619.407.835)
- Tempo desde o bloco anterior
- 53 s (alvo 10 min 0 s, rápido)
Saídas da coinbase
| # | Destinatário | Função | Valor | Parcela |
|---|---|---|---|---|
| 0 | bc1qgmcp99d6he0p3gsgdrl5cryndhfwjtqu4zemeg | Outro | 0,52046533 BC2 | 1.04% |
| 1 | bc1qencc54tj4aenh4ve23s2g5qv3kxlq9mtdudyun | Minerador | 25,00000144 BC2 | 50.00% |
| 2 | 15fv2AUoHfZCRqXFnNeVGgtD2q7oVpaR6G | Outro | 0,07221038 BC2 | 0.14% |
| 3 | 18wnmvobpaUyKu1rP5rBoQZsRktCqWpovP | Outro | 2,05293227 BC2 | 4.11% |
| 4 | bc1q05j8jsr82kzh0lm4m7mlqyhj98x87jtu83cz2f | Outro | 0,21472814 BC2 | 0.43% |
| 5 | bc1q0l64kj07r4t0zvr4mdyc93ns03p5plrnz5gzfy | Outro | 0,41133602 BC2 | 0.82% |
| 6 | bc1q3z24gzes5fexsg60ltw58s06tvy3nerygynxge | Outro | 0,11648371 BC2 | 0.23% |
| 7 | bc1qtg8amassmlh32pzkarp8lm2xd8dz9zkta09drg | Outro | 0,70172296 BC2 | 1.40% |
| 8 | bc1qw2prmta489x5chulk6k2ks4fgy70fevs33ld60 | Outro | 3,82518543 BC2 | 7.65% |
| 9 | bc1qxr6vmrnnrcjcju7lrz4pdjsnels9dvxxf4vupx | Outro | 0,00787848 BC2 | 0.02% |
| 10 | bc1qzyrsyjnduhedltg7jp6fgjxff88eewkztqw2yd | Outro | 0,07722327 BC2 | 0.15% |
| 11 | bc1q5ejgsd8m2r4ndljp9gxkpteqwugnu3mk4rusaz | Outro | 1,23130779 BC2 | 2.46% |
| 12 | bc1qsnvcgwy9xtfkd0xm3jz5nazeey628x4k5q7lk9 | Outro | 0,06562505 BC2 | 0.13% |
| 13 | 1Jg6ynMAigpy57hKQFXDaAgYZ5G3iVzgiW | Outro | 0,86473322 BC2 | 1.73% |
| 14 | bc1qrdzllpexrvagas0ernwulmjd995k4k899j3czy | Outro | 0,05136186 BC2 | 0.10% |
| 15 | bc1qz3397yzz26l24nkjcwkcuggzpx25xlyjvrejuy | Outro | 0,24776474 BC2 | 0.50% |
| 16 | bc1q22g3c67awyu5sr69sruvvqk3k75elgvrcxthnk | Outro | 0,18455 BC2 | 0.37% |
| 17 | bc1qa8efdv6njck527k3r8vpvdrzc2aspklu8fzdvq | Outro | 0,03088569 BC2 | 0.06% |
| 18 | bc1qv530xuysjvfsd2g6j2j8m4qvvksypt6ejf88j9 | Outro | 1,014519 BC2 | 2.03% |
| 19 | bc1q49wr2yrs5v88nacvmqcp4hp4lyx4x23n3xn8sf | Outro | 0,02303777 BC2 | 0.05% |
| 20 | bc1q390tejm86q7z9q58835v9hxavq3d56yu5xc3pq | Outro | 0,01477722 BC2 | 0.03% |
| 21 | bc1qks9e957l99yr2fcpygsncj6str5cth4zafy40n | Outro | 0,07649275 BC2 | 0.15% |
| 22 | bc1qtha574yuxuweu7rjf5xkyk34tj7jk4srcmtzml | Outro | 0,53904365 BC2 | 1.08% |
| 23 | bc1qj873t4e354qsy6ksrczp89vn4g97xny2suyhrl | Outro | 0,00887823 BC2 | 0.02% |
| 24 | bc1qmmwj25sgnzql30frlt563uau2v5l8umgmx6nj6 | Outro | 2,05139348 BC2 | 4.10% |
| 25 | bc1qe4eekj4wq6h62yjzvx3fla2rs5eyu77fezm93q | Outro | 3,52026298 BC2 | 7.04% |
| 26 | bc1q0grzc5lf0dwnxsuyfw52gl8qd9afajpdz6ewr5 | Outro | 0,03865685 BC2 | 0.08% |
| 27 | bc1qxsr0fvrqwuw4c9afsp8gca9sdmd9xjctkc9zg6 | Outro | 0,13706068 BC2 | 0.27% |
| 28 | bc1q2rgzrsdex2fcakvvtdhcg8023c04s9v00cgru8 | Outro | 0,04924867 BC2 | 0.10% |
| 29 | 1MqC1vPx84n5N8yywTSPFNqkAAQh4gA43o | Outro | 0,0536258 BC2 | 0.11% |
| 30 | bc1qy6djznt59sfa95k9e3etftjge3t9ry23f3fukx | Outro | 0,4129429 BC2 | 0.83% |
| 31 | bc1q8a28yn6ygfej0kpyp04uk0655knnffn0dhhjkw | Outro | 0,03216594 BC2 | 0.06% |
| 32 | 1JUGhz66Uos9ntmNBUPcDRFbwok5WVYEge | Outro | 0,8197605 BC2 | 1.64% |
| 33 | bc1qs3me04pnv2j463xth27ccfpat2d9ms2a9aw287 | Outro | 0,04562375 BC2 | 0.09% |
| 34 | bc1qv0czwatcgwnv4zjnjpqshwr3lmdyj2s3g4w74t | Outro | 0,08836468 BC2 | 0.18% |
| 35 | bc1qqgpkwt8ftpvp3d8ducchwltw8rcfu7jgrzlhnr | Outro | 0,00531879 BC2 | 0.01% |
| 36 | bc1qf3tuz3pshww7vsha574xk9q90q867edahtmw8w | Outro | 0,30427278 BC2 | 0.61% |
| 37 | bc1quzxthjsq9njht5tuvtuk3wnuhgrgxkvyq94qa4 | Outro | 0,24630493 BC2 | 0.49% |
| 38 | bc1qnz8lv8g6tm3nzmln9420xhtzdyhgdx58qcmpnc | Outro | 0,18168537 BC2 | 0.36% |
| 39 | bc1qr2ktkkxtm5s2p29fe8ay3k7xyhlasg6j3tptu2 | Outro | 0,02628041 BC2 | 0.05% |
| 40 | bc1q22jsa5kku8c7fcp4wkf0p7rr0cx4gxmlet9yzl | Outro | 0,0071993 BC2 | 0.01% |
| 41 | bc1qlvp50v6u7ecf0gn6tvr46ywvgvztw4mq3awv0c | Outro | 2,83124575 BC2 | 5.66% |
| 42 | bc1qp6had3zx5cq0h4pt2jhtvqxeq654fd0w5p7fcq | Outro | 0,24561218 BC2 | 0.49% |
| 43 | bc1qw7vysuhyzhctk0p26t6z7l3k7n6g3xd0jyxr5g | Outro | 0,2940951 BC2 | 0.59% |
| 44 | 158Lx8ThqztRyLo7LcvdHEavNGb8FZ8gbv | Outro | 0,02201946 BC2 | 0.04% |
| 45 | bc1qca7cpj9f0sprhnhl0zttrnqcczdjmks27pw0t0 | Outro | 0,01157457 BC2 | 0.02% |
| 46 | bc1qweerx3tzvmkzmhwm38he7ap2sg0xpq6xp93mv6 | Outro | 0,08836798 BC2 | 0.18% |
| 47 | bc1qlq8yyrv2xl0q2zvmu342ckrvkxyyh9rgd42508 | Outro | 0,02183046 BC2 | 0.04% |
| 48 | bc1qrjh0ttjdqxd3230qduc8zx2ps4vpym2yc8g9ss | Outro | 0,43900838 BC2 | 0.88% |
| 49 | bc1q2w05asxul53c0p5sqryz54fezvaw4qz2rdd88c | Outro | 0,01018158 BC2 | 0.02% |
| 50 | 1AqVAhW8i5dMk5PMV4kybgpTYhsn1S1N7p | Outro | 0,19622571 BC2 | 0.39% |
| 51 | bc1q5xjf3afactxvll0slap9te6laf3e7ndpn0jchd | Outro | 0,09767038 BC2 | 0.20% |
| 52 | bc1qye8xak5wf5vvsefnfuzu7szkw8hr4zpml2p23t | Outro | 0,02539344 BC2 | 0.05% |
| 53 | bc1qkkmgulh0hv5w6j4unnk5txvfcdmlrflc4asf0a | Outro | 0,05772674 BC2 | 0.12% |
| 54 | 1GhZqYnGFEH7zbLf6DMTPG2cXvo3eMr8S1 | Outro | 0,00513459 BC2 | 0.01% |
| 55 | bc1qencc54tj4aenh4ve23s2g5qv3kxlq9mtdudyun | Outro | 0,28060435 BC2 | 0.56% |
| 56 | nulldata | OP_RETURN | 0,00 BC2 | 0.00% |
Seu minerador poderia ter encontrado este bloco? Calcule suas chances de mineração solo em Bitcoin II · Compare a receita de mineração de BC2 por TH/s
Verifique você mesmo
bitcoinII-cli getblockhash 47085 bitcoinII-cli getblock <hash> 2
O mesmo bloco em exploradores independentes: BC2 explorer
Procedência: indexado a partir do nó BC2 operado pela SoloFury · cobertura a partir do bloco 1 (2025-06-22) · este bloco foi indexado pelo índice da SoloFury · atribuição: tag de coinbase (regras v2026.09) · Metodologia
Block Info · dados dos nós da SoloFury · Metodologia · API · Auditoria de taxas (JSON)Mineração solo em 6 chains SHA-256 · taxa de 1% verificável · sem cadastro