Crypto-Eire on Bitcoin Cash II
938 blocks in the SoloFury index across 4 chains.
- BCH2 blocks
- 854 · last 81,590 on 2026-09-17 21:41 UTC
- BC2 blocks
- 46 · last 58,504 on 2026-09-05 18:03 UTC
- DGB blocks
- 23 · last 24,105,203 on 2026-08-27 09:08 UTC
- BCH blocks
- 15 · last 969,360 on 2026-09-20 16:09 UTC
Latest BCH2 blocks by Crypto-Eire
| Height | Time (UTC) | Reward (BCH2) | Tx | Coinbase tag |
|---|---|---|---|---|
| 81,590 | 2026-09-17 21:41 UTC | 50.00 | 1 | /Crypto-Eire/ LU;./ |
| 81,523 | 2026-09-17 11:14 UTC | 50.00 | 1 | /Crypto-Eire/ |
| 81,521 | 2026-09-17 11:03 UTC | 50.00000248 | 2 | /Crypto-Eire/ |
| 81,233 | 2026-09-15 10:53 UTC | 50.00 | 1 | /Crypto-Eire/ |
| 81,231 | 2026-09-15 10:03 UTC | 50.00000248 | 2 | /Crypto-Eire/ s,ua |
| 81,226 | 2026-09-15 09:25 UTC | 50.00 | 1 | /Crypto-Eire/ |
| 81,221 | 2026-09-15 08:57 UTC | 50.00000398 | 2 | /Crypto-Eire/ mmXc |
| 81,220 | 2026-09-15 08:15 UTC | 50.00 | 1 | /Crypto-Eire/ |
| 81,217 | 2026-09-15 07:40 UTC | 50.00 | 1 | /Crypto-Eire/ mm]Jg# |
| 81,213 | 2026-09-15 07:14 UTC | 50.0000041 | 2 | /Crypto-Eire/ {qT# |
| 81,209 | 2026-09-15 06:04 UTC | 50.00000496 | 3 | /Crypto-Eire/ mm$N dg_y)A) |
| 81,196 | 2026-09-15 04:12 UTC | 50.00 | 1 | /Crypto-Eire/ %lbm sNs&0D |
| 81,192 | 2026-09-15 03:42 UTC | 50.00 | 1 | /Crypto-Eire/ `aEo |
| 81,188 | 2026-09-15 03:09 UTC | 50.00000734 | 2 | /Crypto-Eire/ |
| 81,183 | 2026-09-15 02:23 UTC | 50.00 | 1 | /Crypto-Eire/ tJ<o |
| 80,764 | 2026-09-12 04:14 UTC | 50.00001182 | 2 | /Crypto-Eire/ 'g?j&?| |
| 80,761 | 2026-09-12 03:11 UTC | 50.00 | 1 | /Crypto-Eire/ GciSJ |
| 80,752 | 2026-09-12 01:04 UTC | 50.00 | 1 | /Crypto-Eire/ |
| 80,740 | 2026-09-11 23:35 UTC | 50.00 | 1 | /Crypto-Eire/ |
| 80,517 | 2026-09-10 11:09 UTC | 50.00000248 | 2 | /Crypto-Eire/ mm*l |
| 79,974 | 2026-09-06 16:24 UTC | 50.00000211 | 2 | /Crypto-Eire/w} |
| 79,973 | 2026-09-06 16:24 UTC | 50.00000744 | 4 | /Crypto-Eire/` |
| 79,959 | 2026-09-06 12:50 UTC | 50.00003482 | 2 | /Crypto-Eire/ |
| 79,845 | 2026-09-05 19:08 UTC | 50.00000226 | 2 | /Crypto-Eire/ #4wE |
| 79,844 | 2026-09-05 19:02 UTC | 50.00 | 1 | /Crypto-Eire/ qW8; #4wE |
Provenance: indexed from SoloFury-operated BCH2 node · coverage from block 1 (2025-06-22) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration