Blocco 964.821 di BTC
Bitcoin · 2026-08-31 03:25 UTC · confermato, 6733 conferme · ← 964.820 · 964.822 →
- Hash del blocco
- 00000000000000000000e3b6f6ffab8d390bfb5df896b60e1ec38d7d885ebc2e
- Blocco precedente
- 00000000000000000001a27d802b097ab7d8093b6184365505a7a2372da5481a
- Minato da
- OCEAN · attribuzione: regola esplicita sul tag coinbase · affidabilità: alta
- Tag coinbase
- < OCEAN.XYZ > 00OCL2
- Ricompensa totale
- 3,12961039 BTC (sussidio 3,125 + fee 0,00461039)
- Transazioni
- 692 · 370.860 byte · weight 1.001.379
- Difficoltà
- 126 T (125.807.076.547.198) · retarget every 2016 blocks
- Tempo dal blocco precedente
- 5 min 37 s (target 10 min 0 s, nella media)
Output della coinbase
| # | Destinatario | Ruolo | Importo | Quota |
|---|---|---|---|---|
| 0 | nulldata | OP_RETURN | 0,00 BTC | 0.00% |
| 1 | bc1qsqt3nkn463248wrkxk629xj2vlldxd3c53d0jq | Altro | 0,04183157 BTC | 1.34% |
| 2 | bc1q2824ekxc6ewypfpzv64h69frnx9dx6rsgek6ec | Miner | 0,68936068 BTC | 22.03% |
| 3 | bc1qztuue9qkmj48zhwxww6rzqm3caz7xtg7kudnv2 | Altro | 0,3926922 BTC | 12.55% |
| 4 | bc1qpqjh2zlwplafa6x5s0fgjr2vcqclhmeslpfcax | Altro | 0,28138641 BTC | 8.99% |
| 5 | bc1q7ur9nh720up3syvhnmgtl7s885lnvffn8nkjry | Altro | 0,14186926 BTC | 4.53% |
| 6 | 375oBHuaSbTbv9QEbCZPFC2wynZeFpQMGB | Altro | 0,12231545 BTC | 3.91% |
| 7 | 1LgGeuNU4ttigpJNdnqNdmiwVMfMUET894 | Altro | 0,10685995 BTC | 3.41% |
| 8 | bc1q7fkekg66yly2ynaew7t9gdvt8cut0p0drzf2q4 | Altro | 0,10628634 BTC | 3.40% |
| 9 | bc1qpthfpk8aj45363s4gm4j4d5g67c7gsfaljuyshyj8f5cr0kww6wsqaf7qg | Altro | 0,09080287 BTC | 2.90% |
| 10 | 1KYRyWnFokPiAoTLRWEMLNRQ2sd3PxS5dd | Altro | 0,08280699 BTC | 2.65% |
| 11 | bc1q6f3ged3f74sga3z2cgeyehv5f9lu9r6p5arqvf44yzsy4gtjxtlsmnhn8j | Altro | 0,07916128 BTC | 2.53% |
| 12 | bc1qh9rhekcgdmulrvxvhwfjpr9qejz4nahn8lf49v | Altro | 0,06937106 BTC | 2.22% |
| 13 | bc1q69w48p75slf0tucyus3kvcxywjv779ley5gj5m | Altro | 0,06484332 BTC | 2.07% |
| 14 | bc1q0a52shtqy27fmk4k6deauhz6qsu6q7x6n72jgp | Altro | 0,05527441 BTC | 1.77% |
| 15 | bc1qauy6m9mgjtwqjrwllwszgzc4xzp3p9mnd75p5y | Altro | 0,04306538 BTC | 1.38% |
| 16 | bc1qpfu9c8qtxepx4g3rwcrzd3phexqkvqc2a0kyw3 | Altro | 0,03702354 BTC | 1.18% |
| 17 | bc1qv8hsc39xry6vuqac2w8uqsujd24y5en4vtayhhe0lwtnxudpx77syezqrl | Altro | 0,03557299 BTC | 1.14% |
| 18 | bc1q42yed7flsh90kdzq0wu2mqjvah8rd6gfj67vhnu32gawedvjt39qqv5pcz | Altro | 0,02765912 BTC | 0.88% |
| 19 | bc1qjena63hace2unvhsj6g599w6eh0ns2anl760ef | Altro | 0,02503667 BTC | 0.80% |
| 20 | bc1qe07xse7lfffycvr3kuhncsm5acacynlk6spuhfhelhfg83zw5a3sr7zekt | Altro | 0,02466058 BTC | 0.79% |
| 21 | bc1q6hyeswns07rv5tqttnjzvjf3zrekapuq5nhfhmr4sh20xkt7pe7ssmffuy | Altro | 0,02271305 BTC | 0.73% |
| 22 | bc1q4e97nnxrmmnn4ku5qgeh0y5fat5hldfwj0sv0jjlmwvsfc3mwjxswr3um8 | Altro | 0,0226777 BTC | 0.72% |
| 23 | bc1q2gm3ypwvddspw6tkqxqmc6y943w6kj64v6tgum | Altro | 0,02232026 BTC | 0.71% |
| 24 | bc1qrm09asqsxh2l7pjxjlltm53tx689dp2amzupzq | Altro | 0,02211202 BTC | 0.71% |
| 25 | bc1qfgy8etpk5fasu2306utm324n93le9a35ky8c7f | Altro | 0,0214414 BTC | 0.69% |
| 26 | bc1qkvnltjlxxemxe562xmd2g9aqh5ln7tpsyynpg0 | Altro | 0,01995968 BTC | 0.64% |
| 27 | bc1qp7rr6lwc0lesf7gku7e6tlj987stesavjlpemlrl3zj720zgm9gsxvyerj | Altro | 0,01909816 BTC | 0.61% |
| 28 | bc1qkw3g6rn88ug3yay0fy2caj5c86zc6v4r39pncw | Altro | 0,01636358 BTC | 0.52% |
| 29 | bc1qwvxgasg48seng9v476dkflduq7rq5jc34hdquf | Altro | 0,01631389 BTC | 0.52% |
| 30 | bc1qj3kyfrd4s4d0l77hk2ch4uznpc98c5hjwlgt64 | Altro | 0,01630837 BTC | 0.52% |
| 31 | bc1qhp5v8ry38hautysfhak8w68a6m733p7yh70zlc | Altro | 0,01606103 BTC | 0.51% |
| 32 | bc1qfnlf63932nhxquz8d0swajdh8lmlnhdag5vldx | Altro | 0,01605822 BTC | 0.51% |
| 33 | bc1qg3u9mygnf0keswktce3hxktkt4e25u0jml8fj4 | Altro | 0,01602491 BTC | 0.51% |
| 34 | bc1q3k4tcwyftnnpf2yl9asv323ysnzc7t2hl73jwz | Altro | 0,01588989 BTC | 0.51% |
| 35 | 3KXiqrF1ESXBKvETCTRZimnHbJsPanaqNy | Altro | 0,01573182 BTC | 0.50% |
| 36 | 3PgxaUXr18RJbS5mPq7q4Perdcq4ZDzhYH | Altro | 0,01537884 BTC | 0.49% |
| 37 | bc1q8c4uxmh4att7lfc9y8z4wmcp6g2mcs5cp27r9qrzrvln898zf25qgpuwc2 | Altro | 0,01519797 BTC | 0.49% |
| 38 | bc1pyu982qfatmg6jsy9cu89yxvj986py6e5s50362dml82tzqnngyusyua4wp | Altro | 0,01515588 BTC | 0.48% |
| 39 | bc1qu6vxw0ut6zxz8su5eks39f98cmtzry3w26kzav | Altro | 0,01506247 BTC | 0.48% |
| 40 | bc1qgkq5wtkh9syfkd6za387tzl2789rjwq9862wt0 | Altro | 0,01498554 BTC | 0.48% |
| 41 | bc1q5uj97mpvx68z8m7gfv5mz8pd0maa929rlky65t | Altro | 0,01483409 BTC | 0.47% |
| 42 | bc1qw9ds70ksyn9ngnfu9vm9kn3cmg3qyntshgum87hj67c2c00w8lts9k68kz | Altro | 0,01478152 BTC | 0.47% |
| 43 | 36K9jEfGRzJuRv6R9zuSMsQRHho72LEHkr | Altro | 0,01466943 BTC | 0.47% |
| 44 | bc1qmfevpdkqy5cv2fkucnj9kpraztwdvgamzfy6fj | Altro | 0,01456247 BTC | 0.47% |
| 45 | bc1q8jnkfa3uzn079h4lpxz2yee378ewyt4aldfmw07zun375lymq8aqd5hlyc | Altro | 0,01448363 BTC | 0.46% |
| 46 | bc1qy3lpy0sl3uqd0dm36mkn0ru0dl6c9dajanquj0 | Altro | 0,01446648 BTC | 0.46% |
| 47 | bc1qgaqmprnhkffy25rp3u37s9v5wzvfdjawk6s02d0jnz5el3yl0pnse8lt6z | Altro | 0,01444255 BTC | 0.46% |
| 48 | 18uJG1QSunLRciFmVRuygBq5TMgHjtzuAj | Altro | 0,01419244 BTC | 0.45% |
| 49 | bc1q2nzqgz82h7t6epv4th9ayruwqqnm57t75rntvm | Altro | 0,01413086 BTC | 0.45% |
| 50 | bc1q2lq6qpqfvazlfk6fclpr27pvkgs77m7x7dxjxp | Altro | 0,01366462 BTC | 0.44% |
| 51 | bc1qen0akq3624ae9slxrrfla2v8sph3ya0xlfkr8q | Altro | 0,01366069 BTC | 0.44% |
| 52 | bc1qd8tv400cya40vju7e2uta79re7tfaxpy2nclc9 | Altro | 0,01363738 BTC | 0.44% |
| 53 | bc1qrezrds07rhrzhvt0gtl3j45gt60fdljdq82vsr | Altro | 0,01358636 BTC | 0.43% |
| 54 | bc1qf98g5eye5wk743grclvur46mkqzgpceq32uhdy | Altro | 0,01355529 BTC | 0.43% |
| 55 | bc1qxr78mw4ru7xq5w6dplv20tgn079xlyt4zqdr2f | Altro | 0,01321007 BTC | 0.42% |
| 56 | bc1qfxq5gsnpgd628egl45tymydj2mfln3keutjn28 | Altro | 0,01320831 BTC | 0.42% |
| 57 | bc1qt9ksy08hr63lwxllz5t3stt6yyk628amze56d3 | Altro | 0,01317376 BTC | 0.42% |
| 58 | 3NpzA8zBFtQcNYseY1gwhjCXAfjc96j7BJ | Altro | 0,01304011 BTC | 0.42% |
| 59 | 37dvwZZoT3D7RXpTCpN2yKzMmNs2i2Fd1n | Altro | 0,00557558 BTC | 0.18% |
| 60 | nulldata | OP_RETURN | 0,00 BTC | 0.00% |
Il tuo miner avrebbe potuto trovare questo blocco? Calcola le tue probabilità di solo mining su Bitcoin · Confronta i ricavi di mining di BTC per TH/s
Verificalo tu stesso
bitcoin-cli getblockhash 964821 bitcoin-cli getblock <hash> 2
Lo stesso blocco su explorer indipendenti: mempool.space · Blockchair
Provenienza: indicizzato dal nodo BTC gestito da SoloFury · copertura dal blocco 962.827 (2026-08-17) · questo blocco è stato indicizzato dall'indice SoloFury · attribuzione: tag coinbase (regole v2026.09) · Metodologia
Block Info · dati dai nodi SoloFury · Metodologia · API · Audit delle fee (JSON)Solo mining su 6 chain SHA-256 · fee dell'1% verificabile · nessuna registrazione