Blocco 49.141 di BC2
Bitcoin II · 2025-10-26 22:24 UTC · confermato, 12.398 conferme · ← 49.140 · 49.142 →
- Hash del blocco
- 000000000000000011a0a33ab7aaeb499008a01b0a826d21326784ed5d80a976
- Blocco precedente
- 0000000000000000070c8d521f31481d81dc4ef87ff43b236069b85eb49405a2
- Minato da
- letsmine.it · attribuzione: regola esplicita sul tag coinbase · affidabilità: alta
- Tag coinbase
- /letsmine.it/pool
- Ricompensa totale
- 50,00120296 BC2 (sussidio 50,00 + fee 0,00120296)
- Transazioni
- 16 · 84.474 byte · weight 331.278
- Difficoltà
- 38.0 G (38.017.052.330)
- Tempo dal blocco precedente
- 1 h 4 min (target 10 min 0 s, lento)
Output della coinbase
| # | Destinatario | Ruolo | Importo | Quota |
|---|---|---|---|---|
| 0 | bc1qgmcp99d6he0p3gsgdrl5cryndhfwjtqu4zemeg | Altro | 0,52592963 BC2 | 1.05% |
| 1 | bc1qpwxfk97u7p46cfchlq6vcy0442utcks0uvxne7 | Miner | 25,00060148 BC2 | 50.00% |
| 2 | bc1q0l64kj07r4t0zvr4mdyc93ns03p5plrnz5gzfy | Altro | 0,08525166 BC2 | 0.17% |
| 3 | bc1q2q8ve794x6gzuwf70njz7hpy6kw7vne2rvmczv | Altro | 0,05538314 BC2 | 0.11% |
| 4 | bc1q4ndj92x7p79nvuxd9y4q5ecv6qtfkjanlv6wvp | Altro | 0,38777431 BC2 | 0.78% |
| 5 | bc1q6ep4x80grzqqld54mqrfmnx249yz5v8jfwszga | Altro | 0,04192715 BC2 | 0.08% |
| 6 | bc1q8wh2g6pwe3euy44s58fpkvsvlhk470c5n0wxnc | Altro | 0,11848572 BC2 | 0.24% |
| 7 | bc1qfdc84am3jrv5v0dqdfarau7ad4jyjqryycunx8 | Altro | 0,09069729 BC2 | 0.18% |
| 8 | bc1qjjqqtz6j35lu82pe9hj0maw07u3uq83xv5598z | Altro | 0,04959947 BC2 | 0.10% |
| 9 | bc1qk54y79cufcsqk2uvdx5jzpca0ed0xnnze7dsnv | Altro | 0,01276436 BC2 | 0.03% |
| 10 | bc1qmp4cxf62j0lmed0gzw89j3vm4xsfrcmrqhvws8 | Altro | 0,44543598 BC2 | 0.89% |
| 11 | bc1qqdhd56pdt2g7zd6hqyx4cdh39225kew4xc9v0p | Altro | 0,61521905 BC2 | 1.23% |
| 12 | bc1qquph4vd5pen0ls2xsw7rcp7fsax420r22j5qmt | Altro | 0,0235119 BC2 | 0.05% |
| 13 | bc1quzxthjsq9njht5tuvtuk3wnuhgrgxkvyq94qa4 | Altro | 0,88316033 BC2 | 1.77% |
| 14 | bc1qypj4sqlr3jg0sfmzevcd9dngy3v75e3j7f36nn | Altro | 0,11563691 BC2 | 0.23% |
| 15 | bc1q039td3gsgq2qe59p9xc5xm2tr83mcat0u3vhav | Altro | 0,09222028 BC2 | 0.18% |
| 16 | bc1q2nh0revsrw3847rs6slx4l4zknkx9qp06hyd38 | Altro | 0,09044064 BC2 | 0.18% |
| 17 | bc1qfwx8zt49nkr3e4eu7nnztdkk9349rha0mmedzj | Altro | 0,20980501 BC2 | 0.42% |
| 18 | bc1qkcv9wzg58eqcrf4n69xzyqx2tg79gvsa2fej0q | Altro | 0,68411153 BC2 | 1.37% |
| 19 | bc1qks9e957l99yr2fcpygsncj6str5cth4zafy40n | Altro | 0,08048189 BC2 | 0.16% |
| 20 | bc1qpaj6hlqmzzercpzxtgglupl0k8v9xdx3ka4u2u | Altro | 0,08890141 BC2 | 0.18% |
| 21 | bc1qpwxfk97u7p46cfchlq6vcy0442utcks0uvxne7 | Altro | 0,26956752 BC2 | 0.54% |
| 22 | bc1qh7actam5089zmm37neyx98z5p226q5j50tl3ef | Altro | 0,06521854 BC2 | 0.13% |
| 23 | 1Q3i83nysakgptyUKdgZiQNJeyG4Bwg7t1 | Altro | 0,03054007 BC2 | 0.06% |
| 24 | bc1q0vrfulx2ew6760wlljstn38ta2sk4z5mrfz7p6 | Altro | 0,98990374 BC2 | 1.98% |
| 25 | bc1q6m3rm4a675jtcy56mr274l8ld4esw8tplykge4 | Altro | 0,00794024 BC2 | 0.02% |
| 26 | 18wnmvobpaUyKu1rP5rBoQZsRktCqWpovP | Altro | 0,04379979 BC2 | 0.09% |
| 27 | bc1qsgnqy8fj3eh7m73jr5g37sgluy60rk7jf6vtj5 | Altro | 0,44931204 BC2 | 0.90% |
| 28 | bc1q22nmxkmmq8p44ml9zlpnaxtfp7a7h8fnju9d8x | Altro | 1,12797095 BC2 | 2.26% |
| 29 | bc1qmr5wsjdlknt8r5ktr9ax5daxm8we5q4h0pdzzu | Altro | 0,02733825 BC2 | 0.05% |
| 30 | bc1qfejlauz8e0js7ljjat0p62463reh8jhrxrutj3 | Altro | 0,02227944 BC2 | 0.04% |
| 31 | bc1qc8mt5xalhmj2y9m04v5u3z9xh2l94je7n95zpx | Altro | 0,01938186 BC2 | 0.04% |
| 32 | bc1qgsa7yd89ugyksqk0f63nmzp7lcec660zwt6fuw | Altro | 0,00820925 BC2 | 0.02% |
| 33 | bc1qd9f9sy54gd2wyf2ex98v3uff0qt5kpprelxtfs | Altro | 0,02027714 BC2 | 0.04% |
| 34 | bc1q7kcgdtld6ktal46d50sg3ydryfgz6ynuu8jc5l | Altro | 0,10728666 BC2 | 0.21% |
| 35 | bc1qzyrsyjnduhedltg7jp6fgjxff88eewkztqw2yd | Altro | 0,0061565 BC2 | 0.01% |
| 36 | bc1q5efcucxkm90vyer264qet8xlp9p7q75vkjsmwf | Altro | 1,59016615 BC2 | 3.18% |
| 37 | bc1qcwqcjdggzdpajhj2qkh67fwcr90flyf6kunhll | Altro | 0,01851569 BC2 | 0.04% |
| 38 | 1FLERVWzgPH4xST5vz1ZosEYhgHXCMpVRC | Altro | 0,03108797 BC2 | 0.06% |
| 39 | bc1q8dlsszysfh66w4vtm2dw28z04mfv8eyg3eeehh | Altro | 0,03633656 BC2 | 0.07% |
| 40 | bc1qal2dyvaltgv8szjnvr62p6u9jahlcgyrj4v03n | Altro | 0,52368655 BC2 | 1.05% |
| 41 | bc1qyvxz3s79q4e6wymm9m3f3u244rxhxmxgrrnvsg | Altro | 0,00625073 BC2 | 0.01% |
| 42 | bc1qmmwj25sgnzql30frlt563uau2v5l8umgmx6nj6 | Altro | 0,01616245 BC2 | 0.03% |
| 43 | bc1q4nuzex2td8q473svcnvzeul3jldkdw5vzl8ya6 | Altro | 0,01051444 BC2 | 0.02% |
| 44 | bc1qq7gntkklqmvjd6e47gj3a6whqrj7v7eaap2wc0 | Altro | 12,48572178 BC2 | 24.97% |
| 45 | 16cxx9jMJiZyFjzumVUPWgT77kGzdYzFLT | Altro | 0,04092034 BC2 | 0.08% |
| 46 | bc1qm56k6mg0chygksdf6au8le4zvttj3yx9trw9sg | Altro | 0,00736243 BC2 | 0.01% |
| 47 | 18ojK2GxFTNzXtVfUtWy5bqvfooNaouRag | Altro | 0,00829814 BC2 | 0.02% |
| 48 | bc1qftk7s4vyu5w44ctntx3v838mal9rux2jxkfrf5 | Altro | 0,35653528 BC2 | 0.71% |
| 49 | bc1qv5ugulsuzvyg63u5vk639szu2zftkmk9p6gkaj | Altro | 0,03817639 BC2 | 0.08% |
| 50 | bc1qpn4qhwvcecmep6ls3w8e2e0z98xpwkzam8adl6 | Altro | 0,01858496 BC2 | 0.04% |
| 51 | bc1q06ellhyu8xueyg4radkmt6262t6vc76zxf7r09 | Altro | 0,60814626 BC2 | 1.22% |
| 52 | bc1qpmdtlxz8326s5t6z80zvztqm7x57zcnnrh9jmc | Altro | 0,02440675 BC2 | 0.05% |
| 53 | bc1q53469lgpv56sxluplkkk97ustckddnamsrtzyx | Altro | 0,10380386 BC2 | 0.21% |
| 54 | bc1q7t6cucw8ye9he4s0qqkzg5j53rv5m468msulpj | Altro | 0,47667989 BC2 | 0.95% |
| 55 | bc1q2rgzrsdex2fcakvvtdhcg8023c04s9v00cgru8 | Altro | 0,02195127 BC2 | 0.04% |
| 56 | bc1qa8xrhuwtefhm9w46ffv7ccjr82ce2fn6uhlf0s | Altro | 0,01350434 BC2 | 0.03% |
| 57 | bc1q8mr00z6rv765ppzlh9yph4jm95kct80whyua68 | Altro | 0,00536924 BC2 | 0.01% |
| 58 | bc1qt9syhgw5vfalwe39jz3n9t259rpvsjvtrrkfd0 | Altro | 0,01052227 BC2 | 0.02% |
| 59 | bc1qgrdp9y6fszv842ae55yj8hf7wgjkwdrxqwlpra | Altro | 0,0058823 BC2 | 0.01% |
| 60 | bc1qkrhrpr7tdayu6tdzdql0rhrdl22gezw7lgda7f | Altro | 0,01932576 BC2 | 0.04% |
| 61 | bc1q3h66vwjqdcqm4gzwh7uqf477pg5fqytdn6zkun | Altro | 0,03477593 BC2 | 0.07% |
| 62 | bc1qx5v6wqyny09t5au82wvd63p6hjvx4r78zey308 | Altro | 0,08255901 BC2 | 0.17% |
| 63 | 1PdVXXsDHXBNbJMyivV4tXefap1Zw4A9Bn | Altro | 0,51343509 BC2 | 1.03% |
| 64 | nulldata | OP_RETURN | 0,00 BC2 | 0.00% |
Il tuo miner avrebbe potuto trovare questo blocco? Calcola le tue probabilità di solo mining su Bitcoin II · Confronta i ricavi di mining di BC2 per TH/s
Verificalo tu stesso
bitcoinII-cli getblockhash 49141 bitcoinII-cli getblock <hash> 2
Lo stesso blocco su explorer indipendenti: BC2 explorer
Provenienza: indicizzato dal nodo BC2 gestito da SoloFury · copertura dal blocco 1 (2025-06-22) · questo blocco è stato indicizzato dall'indice SoloFury · attribuzione: tag coinbase (regole v2026.09) · Metodologia
Block Info · dati dai nodi SoloFury · Metodologia · API · Audit delle fee (JSON)Solo mining su 6 chain SHA-256 · fee dell'1% verificabile · nessuna registrazione