K1Pool on Bitcoin Cash
906 blocks in the SoloFury index across 1 chain.
- BCH blocks
- 906 · last 972,523 on 2026-10-12 07:26 UTC
Latest BCH blocks by K1Pool
| Height | Time (UTC) | Reward (BCH) | Tx | Coinbase tag |
|---|---|---|---|---|
| 972,523 | 2026-10-12 07:26 UTC | 3.12683542 | 91 | {ID?+ [NP~ /K1Pool.com/ |
| 972,522 | 2026-10-12 07:09 UTC | 3.1262855 | 62 | 8;,b /K1Pool.com/ |
| 972,497 | 2026-10-12 01:57 UTC | 3.1254422 | 20 | /K1Pool.com/ |
| 972,293 | 2026-10-10 15:06 UTC | 3.1255721 | 14 | /K1Pool.com/ |
| 972,230 | 2026-10-10 06:19 UTC | 3.1250379 | 9 | /K1Pool.com/ |
| 972,224 | 2026-10-10 05:24 UTC | 3.12525407 | 21 | /K1Pool.com/ |
| 972,223 | 2026-10-10 05:20 UTC | 3.12572916 | 41 | mmv; /K1Pool.com/ |
| 972,004 | 2026-10-08 13:13 UTC | 3.1253227 | 26 | $k"xR /K1Pool.com/ |
| 971,966 | 2026-10-08 07:50 UTC | 3.12544817 | 41 | /K1Pool.com/ |
| 971,892 | 2026-10-07 18:36 UTC | 3.12558019 | 53 | /K1Pool.com/ |
| 971,889 | 2026-10-07 18:02 UTC | 3.12786408 | 196 | #`7E /K1Pool.com/ |
| 971,728 | 2026-10-06 11:11 UTC | 3.12584939 | 26 | 2Vj"gV /K1Pool.com/ |
| 971,642 | 2026-10-05 20:19 UTC | 3.12566671 | 72 | /K1Pool.com/ |
| 971,584 | 2026-10-05 10:09 UTC | 3.12806027 | 96 | /K1Pool.com/ |
| 971,444 | 2026-10-04 10:26 UTC | 3.12605884 | 34 | /K1Pool.com/ |
| 971,198 | 2026-10-02 18:28 UTC | 3.12672738 | 296 | 4iM% 5UC< /K1Pool.com/ |
| 971,077 | 2026-10-01 23:59 UTC | 3.12504426 | 10 | /K1Pool.com/ |
| 971,044 | 2026-10-01 18:41 UTC | 3.12878973 | 196 | /K1Pool.com/ |
| 970,740 | 2026-09-29 18:37 UTC | 3.12500452 | 3 | /K1Pool.com/ |
| 970,509 | 2026-09-28 00:33 UTC | 3.14972829 | 65 | ing2 /K1Pool.com/ |
| 970,438 | 2026-09-27 10:02 UTC | 3.1280579 | 77 | /K1Pool.com/ |
| 970,268 | 2026-09-26 05:18 UTC | 3.12695535 | 99 | ^/K1Pool.com/ |
| 970,135 | 2026-09-25 10:42 UTC | 3.12597222 | 58 | /K1Pool.com/ |
| 969,780 | 2026-09-23 00:44 UTC | 3.13006998 | 120 | /K1Pool.com/ |
| 969,574 | 2026-09-22 03:01 UTC | 3.12803703 | 179 | /K1Pool.com/ |
Provenance: indexed from SoloFury-operated BCH node · coverage from block 880,998 (2025-01-14) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration