Doutor Score on Bitcoin Cash II
520 blocks in the SoloFury index across 3 chains.
- BCH2 blocks
- 484 · last 83,008 on 2026-09-27 18:00 UTC
- BC2 blocks
- 21 · last 60,108 on 2026-09-26 23:53 UTC
- BCH blocks
- 15 · last 970,403 on 2026-09-27 02:14 UTC
Latest BCH2 blocks by Doutor Score
| Height | Time (UTC) | Reward (BCH2) | Tx | Coinbase tag |
|---|---|---|---|---|
| 83,008 | 2026-09-27 18:00 UTC | 50.00 | 1 | /Doutor Score/ |
| 83,007 | 2026-09-27 17:59 UTC | 50.00 | 1 | /Doutor Score/ |
| 83,006 | 2026-09-27 17:54 UTC | 50.00 | 1 | /Doutor Score/ |
| 83,005 | 2026-09-27 17:52 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,904 | 2026-09-26 23:52 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,903 | 2026-09-26 23:51 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,902 | 2026-09-26 23:51 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,901 | 2026-09-26 23:52 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,900 | 2026-09-26 23:49 UTC | 50.00000248 | 2 | /Doutor Score/ |
| 82,899 | 2026-09-26 23:47 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,898 | 2026-09-26 23:46 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,801 | 2026-09-26 06:33 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,800 | 2026-09-26 06:29 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,799 | 2026-09-26 06:27 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,798 | 2026-09-26 06:27 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,797 | 2026-09-26 06:25 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,796 | 2026-09-26 06:24 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,795 | 2026-09-26 06:21 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,794 | 2026-09-26 06:20 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,793 | 2026-09-26 06:18 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,792 | 2026-09-26 06:18 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,791 | 2026-09-26 06:17 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,790 | 2026-09-26 06:14 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,789 | 2026-09-26 06:13 UTC | 50.00 | 1 | /Doutor Score/ |
| 82,788 | 2026-09-26 06:13 UTC | 50.00 | 1 | /Doutor Score/ |
Provenance: indexed from SoloFury-operated BCH2 node · coverage from block 1 (2025-06-22) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration