AxeBC2 on Bitcoin II
756 blocks in the SoloFury index across 2 chains.
- BC2 blocks
- 736 · last 61,329 on 2026-10-12 01:31 UTC
- BCH2 blocks
- 20 · last 53,090 on 2026-03-04 04:19 UTC
Latest BC2 blocks by AxeBC2
| Height | Time (UTC) | Reward (BC2) | Tx | Coinbase tag |
|---|---|---|---|---|
| 61,329 | 2026-10-12 01:31 UTC | 50.00000282 | 3 | ckpool /AxeBC2/ |
| 61,313 | 2026-10-11 22:12 UTC | 50.00000976 | 4 | ~;Y. ckpool /AxeBC2/ |
| 61,305 | 2026-10-11 14:32 UTC | 50.0000031 | 2 | ckpool /AxeBC2/ |
| 61,304 | 2026-10-11 14:12 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,303 | 2026-10-11 14:10 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,302 | 2026-10-11 14:08 UTC | 50.000004 | 2 | ckpool /AxeBC2/ |
| 61,301 | 2026-10-11 14:07 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,300 | 2026-10-11 14:06 UTC | 50.00002724 | 13 | ckpool /AxeBC2/ |
| 61,299 | 2026-10-11 13:46 UTC | 50.00000848 | 3 | ckpool /AxeBC2/ |
| 61,298 | 2026-10-11 13:34 UTC | 50.000004 | 2 | ckpool /AxeBC2/ |
| 61,297 | 2026-10-11 13:21 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,296 | 2026-10-11 13:17 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,295 | 2026-10-11 13:00 UTC | 50.00002246 | 11 | ckpool /AxeBC2/ |
| 61,294 | 2026-10-11 12:49 UTC | 50.00000621 | 3 | ckpool /AxeBC2/ |
| 61,293 | 2026-10-11 12:47 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,292 | 2026-10-11 12:46 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,291 | 2026-10-11 12:43 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,290 | 2026-10-11 12:39 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,289 | 2026-10-11 12:37 UTC | 50.00000376 | 2 | ckpool /AxeBC2/ |
| 61,288 | 2026-10-11 12:33 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,287 | 2026-10-11 12:32 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,286 | 2026-10-11 12:29 UTC | 50.00000803 | 3 | ckpool /AxeBC2/ |
| 61,285 | 2026-10-11 12:26 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 61,284 | 2026-10-11 12:18 UTC | 50.00000242 | 2 | ckpool /AxeBC2/ |
| 61,283 | 2026-10-11 12:15 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
Provenance: indexed from SoloFury-operated BC2 node · coverage from block 1 (2025-06-22) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration