AxeBC2 on Bitcoin II
481 blocks in the SoloFury index across 2 chains.
- BC2 blocks
- 461 · last 60,175 on 2026-09-27 13:52 UTC
- BCH2 blocks
- 20 · last 53,090 on 2026-03-04 04:19 UTC
Latest BC2 blocks by AxeBC2
| Height | Time (UTC) | Reward (BC2) | Tx | Coinbase tag |
|---|---|---|---|---|
| 60,175 | 2026-09-27 13:52 UTC | 50.00011562 | 13 | ;/=' ckpool /AxeBC2/ |
| 60,174 | 2026-09-27 12:51 UTC | 50.00002454 | 12 | ckpool /AxeBC2/ |
| 60,172 | 2026-09-27 12:12 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,170 | 2026-09-27 11:42 UTC | 50.00000141 | 2 | ckpool /AxeBC2/ |
| 60,168 | 2026-09-27 10:54 UTC | 50.00002448 | 12 | ckpool /AxeBC2/ |
| 60,167 | 2026-09-27 10:39 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,166 | 2026-09-27 10:27 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,165 | 2026-09-27 10:21 UTC | 50.00000452 | 2 | ckpool /AxeBC2/ |
| 60,164 | 2026-09-27 10:05 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,163 | 2026-09-27 09:50 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,162 | 2026-09-27 09:47 UTC | 50.00001782 | 9 | ckpool /AxeBC2/ |
| 60,161 | 2026-09-27 09:41 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,160 | 2026-09-27 09:34 UTC | 50.00000256 | 2 | ckpool /AxeBC2/ |
| 60,158 | 2026-09-27 09:08 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,157 | 2026-09-27 08:57 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,156 | 2026-09-27 08:51 UTC | 50.00002004 | 10 | ckpool /AxeBC2/ |
| 60,155 | 2026-09-27 08:30 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,154 | 2026-09-27 08:27 UTC | 50.00000222 | 2 | ckpool /AxeBC2/ |
| 60,152 | 2026-09-27 08:13 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,151 | 2026-09-27 08:10 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
| 60,150 | 2026-09-27 08:08 UTC | 50.00000222 | 2 | ckpool /AxeBC2/ |
| 60,149 | 2026-09-27 07:54 UTC | 50.00021692 | 12 | ckpool /AxeBC2/ |
| 60,147 | 2026-09-27 07:25 UTC | 50.00000188 | 2 | ckpool /AxeBC2/ |
| 60,144 | 2026-09-27 07:18 UTC | 50.00000647 | 4 | ckpool /AxeBC2/ |
| 60,143 | 2026-09-27 07:00 UTC | 50.00 | 1 | ckpool /AxeBC2/ |
Provenance: indexed from SoloFury-operated BC2 node · coverage from block 1 (2025-06-22) · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration