BC2 block 55,229
Bitcoin II · 2026-05-18 15:10 UTC · confirmed, 4,959 confirmations · ← 55,228 · 55,230 →
- Block hash
- 00000000000000001dfd3f7931bd4706647330311e8431ed38153104d9d4084c
- Mined by
- letsmine.it · attribution: explicit coinbase tag rule · confidence: high
- Coinbase tag
- /letsmine.it/pool
- Total reward
- 50.00004145 BC2 (subsidy 50.00 + fees 0.00004145)
- Transactions
- 7 · 3,394 bytes · weight 10,543
- Difficulty
- 9.50 G (9,504,263,083)
- Time since previous block
- 4 min 22 s (target 10 min 0 s, fast)
Coinbase outputs
| # | Recipient | Role | Amount | Share |
|---|---|---|---|---|
| 0 | bc1qgmcp99d6he0p3gsgdrl5cryndhfwjtqu4zemeg | Other | 0.50879967 BC2 | 1.02% |
| 1 | 18wnmvobpaUyKu1rP5rBoQZsRktCqWpovP | Miner | 25.00002072 BC2 | 50.00% |
| 2 | bc1q2t89ypt73gch4uadxdt9vm4y59pxdaacn7t24d | Other | 3.36089246 BC2 | 6.72% |
| 3 | bc1qng0jchsn47qef8klfnz2kmrc5q3ln6nn3e6n0a | Other | 2.69942091 BC2 | 5.40% |
| 4 | bc1q5t6u4j5crs28p4z43hqpy5yjuyhhvyrnw0xzx2 | Other | 0.59012416 BC2 | 1.18% |
| 5 | bc1qxevg0zx9j07f7w0qlre65svn048ytymy8x6q8d | Other | 3.96561484 BC2 | 7.93% |
| 6 | bc1qys6nqmxletv93r56z92j8qe8ucucardecymxf5 | Other | 1.17783357 BC2 | 2.36% |
| 7 | bc1q8telhfxl5k6835cn96yx282uywjqcy5ynmp2cd | Other | 0.84547738 BC2 | 1.69% |
| 8 | bc1q039td3gsgq2qe59p9xc5xm2tr83mcat0u3vhav | Other | 0.54469916 BC2 | 1.09% |
| 9 | bc1q0yepvly2pp2ystzrnw0v38lc2ej8lyxdkprnpf | Other | 0.38242849 BC2 | 0.76% |
| 10 | bc1q2rgzrsdex2fcakvvtdhcg8023c04s9v00cgru8 | Other | 0.20789611 BC2 | 0.42% |
| 11 | bc1qjlqtapfdcndxgcgr74pkyvqzk5y6mnnf0w7mez | Other | 0.17729022 BC2 | 0.35% |
| 12 | bc1qwapgnnzru740r7xy5j8f4g07tgsj3eylcxrsac | Other | 0.08340589 BC2 | 0.17% |
| 13 | 12hMHo6xn7KhvARv4xQf4pQnNvjRe9fxae | Other | 0.03805 BC2 | 0.08% |
| 14 | 1DiN9Cu3GPkX8PerCqemAbHM2CjhHvCbD9 | Other | 0.01436164 BC2 | 0.03% |
| 15 | bc1qd9f9sy54gd2wyf2ex98v3uff0qt5kpprelxtfs | Other | 0.41026336 BC2 | 0.82% |
| 16 | bc1qhqwvqcq3cm9pdjsh07wys0f0q4jezf3nxgmrxz | Other | 0.04716655 BC2 | 0.09% |
| 17 | bc1qf5c4knrka9r3qk93gkrxzejd7azmf6ksf0s2nv | Other | 0.12704071 BC2 | 0.25% |
| 18 | 12Bd4j8y7pGcnq7MmNPT6WjwaBHBmzS8b2 | Other | 0.20947518 BC2 | 0.42% |
| 19 | bc1qd65gy86l7jrqsvhcf665fznqch5qu3mp3kea8x | Other | 0.5415042 BC2 | 1.08% |
| 20 | bc1qzyta5t9jnc85zgs2alyxlhqmqpf70m8e8vz3hg | Other | 0.01365791 BC2 | 0.03% |
| 21 | 1PpZnsP2UNJpfexwC7Piy3GGBcdpY4geDb | Other | 0.07158468 BC2 | 0.14% |
| 22 | bc1qgjgqukz0kd3thh28yfn074nj2jfx6vmm53nsvc | Other | 0.33647818 BC2 | 0.67% |
| 23 | bc1qzza95ktp95wtlx89fae99vwk5jph985hjkkzz5 | Other | 2.89009153 BC2 | 5.78% |
| 24 | 1GXrdhjiUNFUdG8xoDk1GqYNn3y7SeNysV | Other | 0.02816128 BC2 | 0.06% |
| 25 | 1P4QBspAVEc7niZroq2rGRbbDpdPtDdMhS | Other | 0.14559221 BC2 | 0.29% |
| 26 | 1A6gEmBNMRxn8zsJU53ukpNbcYvGpBb47U | Other | 0.30444219 BC2 | 0.61% |
| 27 | bc1qkvc37gf58nc8l6hkyql923cguy7a7yhl6m352f | Other | 0.39532902 BC2 | 0.79% |
| 28 | bc1qsccdt37rdv2lcf44xy3vffag9nx04n4mnr0lls | Other | 0.10053797 BC2 | 0.20% |
| 29 | bc1qe4denw9nyc36nrj68y9k7nsjawd2a4y4c87dj5 | Other | 0.02138451 BC2 | 0.04% |
| 30 | 1KBJtPtv7sWb9nxq4epsZQqib6HnS3xKVN | Other | 0.22907346 BC2 | 0.46% |
| 31 | bc1q0vxesu2d7lr33h2vhlf5qstpn3wpa9y4uphhkd | Other | 0.0708881 BC2 | 0.14% |
| 32 | bc1qzkh76alqfgntxyzz20dx9a35gp7h8dd0w67gey | Other | 0.18252285 BC2 | 0.37% |
| 33 | bc1qucvsed76vp092q9p3nteaz0v9j67zle9ez2kdt | Other | 0.93725635 BC2 | 1.87% |
| 34 | bc1qyf85djckkll2dpllqpryg5hssmslqdtdctjxmu | Other | 0.00831751 BC2 | 0.02% |
| 35 | 18wnmvobpaUyKu1rP5rBoQZsRktCqWpovP | Other | 1.25796573 BC2 | 2.52% |
| 36 | 1NZhy4uWnZMA8Q3GF5c1vbERdPqPcjKcZy | Other | 0.01388625 BC2 | 0.03% |
| 37 | bc1qn0runnhma2t5d3sjg3al4kl0pzst3v6x58zaq0 | Other | 0.3888842 BC2 | 0.78% |
| 38 | bc1qhh6wcs7wfttfwjc7l7svxhgnyl4djvh9l9hynj | Other | 0.05826002 BC2 | 0.12% |
| 39 | bc1q5tv0ds7qgefwyfs6khjngqmee84zzy26kc566d | Other | 0.0185299 BC2 | 0.04% |
| 40 | bc1q4hd987ugz803mdq6nmmcwnx9j68lzk5w3tt0ge | Other | 1.37840616 BC2 | 2.76% |
| 41 | 1JBPJuKbrhZCKSfSrtmTMSpyuYokXKnaUp | Other | 0.20994203 BC2 | 0.42% |
| 42 | bc1quzxthjsq9njht5tuvtuk3wnuhgrgxkvyq94qa4 | Other | 0.00708419 BC2 | 0.01% |
| 43 | nulldata | OP_RETURN | 0.00 BC2 | 0.00% |
Could your miner have found this block? Calculate your solo mining odds on Bitcoin II · Compare BC2 mining revenue per TH/s
Verify it yourself
bitcoinII-cli getblockhash 55229 bitcoinII-cli getblock <hash> 2
Same block on independent explorers: BC2 explorer
Provenance: indexed from SoloFury-operated BC2 node · coverage from block 1 (2025-06-22) · this block indexed by the SoloFury index · attribution: coinbase tag (rules v2026.09) · Methodology
Block Info · data from SoloFury nodes · Methodology · API · Fee audit (JSON)Solo mining on 6 SHA-256 chains · verifiable 1% fee · no registration